Rectangular lamp
- Product name:Rectangular lamp
- Category:Induction Lighting System
Detailed description
Power (W) | Input Voltage (V) | CCT (K) | Lifespan(HS) | Light Source Packing Dimension (mm) | Ballast Dimension (mm) |
40W | 85-277V | 2700-6500K | 100,000 | 150*114*89 | L207*W96*H48 |
60W | 85-277V | 2700-6500K | 100,000 | 150*114*89 | L207*W96*H48 |
80W | 85-277V | 2700-6500K | 100,000 | 250*140*99 | L207*W96*H48 |
100W | 85-277V | 2700-6500K | 100,000 | 250*140*99 | L207*W96*H48 |
120W | 85-277V | 2700-6500K | 100,000 | 320*140*99 | L207*W96*H48 |
150W | 85-277V | 2700-6500K | 100,000 | 320*140*99 | L207*W96*H48 |
200W | 85-277V | 2700-6500K | 100,000 | 400*148*110 | L232*W120*H59 |
Product Center
Hydrogen Energy Category
- MEA material system
- Fuel Cell MEA System
- Fuel Cell Stacks System
- Fuel Cell Power Supply System
- Fuel Cell Teaching Instrument System
- Fuel Cell Special Equipment System
- Fuel Cell Vehicle System
Solar Wind Hybrid Category
- Solar&Wind Hybrid System
- Wind Turbine Generator System
- Smart Solar Lighting System
- Solar & Wind Hybrid Solution
New Smart Solar Category
- Solar Material Series
- DSSC Cell Series
- Perovskite solar cell Series
- Solar Cell Module Series
- Solar Equipment Series
Smart Lighting Category
- Induction Lighting System
- Grow Light systerm
- Road Lighting System
- Flood Lighing System
- Landscape Lighting System
- Indoors Lighting System
- Industrial Lighting System