TE201 Tester
- Product name:TE201 Tester
- Category:SLT Testing Equipment
Product Features:
*Fully integrated and compact structure
* Suitable for single battery (PEMFC)
* Accurate gas flow control
* Accurate temperature and humidity control
* Precise dedicated electronic load for fuel cell
*Multiple safety function
* Multifunctional interface
Special service:
Test system can be customized according to customer’s request
Specification:
Parts System | Parameter | Remark |
Liquid Fuel Control System | ||
Hydrogen Flow Range | 0-5000SCCM | Software or Key setting |
Flow Control Accuracy | ±3% of FS | |
Negative Pole Gas Supply System | ||
Air Flow Range | 0-2000SCCM | Software or Key setting |
Air Flow Test Accuracy | ±0.3%FS | |
Purification | ||
Positive and negative are set three - way valves, Nitrogen purge automatically | Software Setting | |
Fuel Cell Thermal Management System | ||
Model | Positive and negative extreme plate heating control, Panel heating port output | |
Extreme Plate Heating Power | 220V AC/200W | |
Temperature Control Range | Normal~99℃ | |
Temperature Control Accuracy | ±1℃ | Smart PID,Software or Key setting |
Cell Temperature Test Range | 0~300℃ | |
Electronic Load | ||
Rated Power | GG4W(multiple specification can be option) | |
Current Range | 0~132A | Three Groups: Resolution:0.01mA, 0-1.5A, Resolution:0.1mA, 0-15A, Resolution:1mA, 0-15A, |
Voltage Range | 0~150V(OV discharge) | OV action, Special discharge of fuel cells in an OV state |
Measure Accuracy | ±0.2%FS; ±0.2% SET POINT | |
Current Corresponding Time | Rise time<10us | High velocity response, Suitable For Fuel Cell Transient Analysis |
Work Model | Constant current/voltage/ resistance discharge | |
Security Alarm | Safe upper limit for over-temperature and input voltage, Lower limit of protection for cell voltage | Brake application, Automatic load breaking, stop heating power |
Protection Method | Loop insurance, System emergency braking |
Hydrogen Energy Category
- MEA material system
- Fuel Cell MEA System
- Fuel Cell Stacks System
- Fuel Cell Power Supply System
- Fuel Cell Teaching Instrument System
- Fuel Cell Special Equipment System
- Fuel Cell Vehicle System
Solar Wind Hybrid Category
- Solar&Wind Hybrid System
- Wind Turbine Generator System
- Smart Solar Lighting System
- Solar & Wind Hybrid Solution
New Smart Solar Category
- Solar Material Series
- DSSC Cell Series
- Perovskite solar cell Series
- Solar Cell Module Series
- Solar Equipment Series
Smart Lighting Category
- Induction Lighting System
- Grow Light systerm
- Road Lighting System
- Flood Lighing System
- Landscape Lighting System
- Indoors Lighting System
- Industrial Lighting System