Horizontal Axis Wind Generator
- Product name:Horizontal Axis Wind Generator
- Category:Horizontal Axis Wind Turbine Generator Series
Application
Highway monitoring wind generating system, residential landscape lighting wind generating system, coastal highway lighting wind generating system, scenic area road lighting wind generating system, industrial part road lighting wind generating system etc.
Characteristics,
1,Low start-up speed, high wind energy utilization, compact structure, light weight, little vibration on working and beautiful in appearance, high efficiency etc.
2,Easy installation and maintenance, tube or flange connection for optional.
3,Blades are formed by new tech process through precision injection molding machine, matched with optimized design of aerodynamics configuration and structure, which enhance the wind energy utilization and annual capacity.,
4,The casing is formed by alu alloy, matched with dual bearings swivel, which can make anti-Typhoon stronger and work more safely and reliably.
5,Wind turbine: the permanent magnet rotor AC wind turbine/generator ,matched by special stator design, which can effectively lower its resistance torque, and can make the wind wheel and the turbine match better,and make it more reliable on working.
6,Using controlling system of Maximum Power Point Tracking intelligent micro-processor, which can effectively adjust current and voltage.
Technical Data,
Item | NE100 | NE200 | NE300 | NE400 | NE500 | NE600 | NE700 | NE800 | NE1K | NE2K | NE3K | NE5K |
Rated Power | 100W | 200W | 300W | 400W | 500W | 600W | 700W | 800W | 1000W | 2000W | 3000W | 5000W |
Power Limit | 130W | 230W | 330W | 430W | 530W | 630W | 730W | 830W | 1500W | 2300W | 4000W | 6000W |
Rated Voltage | 12/24V | 12/24V | 12/24/48V | 12/24/48V | 12/24/48V | 12/24/48V | 12/24/48V | 12/24/48V | 48V | 48V | 120V | 220v |
Start-up Wind Speed | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.0m/s | 2.0m/s | 2.0m/s | 2.0m/s | 3M/S | 3m/s | 3m/s | 3m/s |
Rated Wind Speed | 10m/s | 11.5m/s | 11m/s | 11.5m/s | 11.5m/s | 11.5m/s | 12m/s | 12.5m/s | 10m/s | 11m/s | 10m/s | 10m/s |
Safety Wind Speed | 55m/s | 55m/s | 45m/s | 45m/s | 45m/s | 45m/s | 40m/s | 40m/s | 45m/s | 45m/s | 45m/s | 45m/s |
Net Weight | 6.0kg | 6.5kg | 14kg | 14.5kg | 15kg | 15.2kg | 15.4kg | 15.6kg | 37kg | 43kg | 98kg | 225kg |
Wind Wheel Dia | 1.2m | 1.3m | 1.8m | 1.8m | 1.8m | 1.8m | 1.9m | 1.9m | 2.7m | 3.4m | 5.6m | 6.3m |
Blades Qty | 3/5pcs | 3/5pcs | 3pcs | 3pcs | 3pcs | 3pcs | 3pcs | 3pcs | 3pcs | 3pcs | 3pcs | 3pcs |
Blade Material | Nylon/Carbon Fiber | |||||||||||
Wind Generator | 3 Phase AC Permanent Magnet Synchronous Generator | |||||||||||
Magnet Material | Nd-Fe-B | |||||||||||
Generator Casing material | Casting Aluminium Alloy | |||||||||||
Control System | Electromagnet/Wind Wheel Deviation | |||||||||||
Speed Regulating Mode | Automatically regulation by windward direction | |||||||||||
Working TEMP | -40°c--80°c | |||||||||||
Service Life | 20 Years |
Hydrogen Energy Category
- MEA material system
- Fuel Cell MEA System
- Fuel Cell Stacks System
- Fuel Cell Power Supply System
- Fuel Cell Teaching Instrument System
- Fuel Cell Special Equipment System
- Fuel Cell Vehicle System
Solar Wind Hybrid Category
- Solar&Wind Hybrid System
- Wind Turbine Generator System
- Smart Solar Lighting System
- Solar & Wind Hybrid Solution
New Smart Solar Category
- Solar Material Series
- DSSC Cell Series
- Perovskite solar cell Series
- Solar Cell Module Series
- Solar Equipment Series
Smart Lighting Category
- Induction Lighting System
- Grow Light systerm
- Road Lighting System
- Flood Lighing System
- Landscape Lighting System
- Indoors Lighting System
- Industrial Lighting System